Paratherm™ CR Heat Transfer Fluid

Low-Temperature Process Cooling to -88°C (-127°F)
Paratherm™ CR heat transfer fluid is a unique blend of synthetic components formulated to provide superior cooling performance in closed-loop heat-transfer systems operating down to -88°C yet is capable of maintenance free operation up to 218° C .
Get 10ºC colder without changing your equipment…
- 20% Increase in Flow Rate
- No Equipment Modifications
- -12.2°C Lower Operation, Same Viscosity
- Aerospace Testing Fluid
- Fine Chemical Processes,Pharmaceutical Production
Applications include:
- Fine and Specialty Chemical Processing
- Pharmaceutical production
- Environmental test chambers
Increased capacity in existing systems
In the cryogenic temperature range, Paratherm CR has significantly lower viscosity than silicone based heat transfer fluids. Simply replacing existing fluid with Paratherm CR can increase the cooling output of the system by up to 50% at -70°C and up to 70% at -90°C.
Easier to work with
Paratherm CR will not leave a slippery residue on surfaces if it leaks out. Water will not accelerate fluid degradation or cause significant changes in the freeze point. Testing has shown that Paratherm CR will not cause copper tubing to oxidize if water is present, thus offering designers more flexibility in material selection.
Typical properties*
Chemical Name | Synthetic Hydrocarbon Blend |
Appearance | Water White Liquid |
Odour | Sweet Odour |
Maximum Recommended Film Temperature | 288°C (550°F) |
Maximimum Recommended Operating Temperature | 425°C (218°F) |
Minimum Operating Temperature 20 mPa-s (cPs) | -88°C (-127°F) |
Minimum Start-up Temperature 300 mPa-s (300 cPs) | -112°C ( -170°F) |
Viscosity @ 15.5°C/60°F mm2/sec (sSt) | 1 |
Density @ 15.5°C/60° kg/m3 (lb/gal ) | 833 (6.9) |
Flash Point Closed Cup (D56) | >40°C (104°F) |
Autoignition Temperature (max 10 sec ignition delay) | >221°C (430°F) |
Freeze Point | <-110°C/<-166°F |
Boiling Point (101 kPa/14.7 psia) | 182°C/358°F |
Vapor Pressure @ maximum operating temperature psia (kPa) | 148 (21) |
% Volume expansion over recommended operating temperature per 100°C (°F) | 15.7 (8.7) |
Average Molecular Weight | 130 |
Dielectric Breakdown voltage D1816-04 (kV, 0.1″ gap) | 36.11 |
Dielectric Constant (1KHz) D924-04 | 2.59 |
Dissipation Factor (1 KHz) D924-04 | 0.00145 |
Volume Resistivity at 100V (?-cm) D257-07 | 8.3 X 1011 |
Heat of Combustion (approximate) kJ/kg (BTU/lb) | 39,400 (17,000) |
Heat of Vaporization (approximate) kJ/kg (BTU/lb) | 343 (148) |
Paratherm Heat Transfer Fluids
Critical Temperature, Tc(Calculated) | Units | HR™ | NF© | HE© | OR© | MR™ | LR™ | CR™ |
ºR | 1465 | 1453 | 1580 | 1524 | 1358 | 1174 | 1168 | |
ºF | 1005 | 993 | 1120 | 1064 | 899 | 714 | 709 | |
K | 814 | 807 | 878 | 847 | 755 | 652 | 649 |
Critical Pressure, Pc(Calculated) | Units | HR™ | NF© | HE© | OR© | MR™ | LR™ | CR™ |
ATM | 18.7 | 11.1 | 26.5 | 13.3 | 12.9 | 10.7 | 28.6 | |
PSIA | 274 | 163 | 389 | 196 | 190 | 157 | 421 |
Critical Volume, Vc(Calculated) | Units | HR™ | NF© | HE© | OR© | MR™ | LR™ | CR™ |
cm3/g-mole | 816 | 1579 | 720 | 1380 | 987 | 1327 | 493 | |
ft3/lb | 0.037 | 0.072 | 0.033 | 0.063 | 0.045 | 0.06 | 0.023 |
Heat of Vaporization,DH vap | Units | HR™ | NF© | HE© | OR© | MR™ | LR™ | CR™ |
BTU/lb | 110 | 91 | 77 | 93 | 115 | 113 | 148 |
Molecular Weight avg | Units | HR™ | NF© | HE© | OR© | MR™ | LR™ | CR™ |
MW | 239 | 350 | 445 | 360 | 230 | 160 | 133 |
Constants |
k=Cp/Cv = | 1.01 |
C’ = | 316.5 | |
R = | 82.06 cm3*atm/mol*K | |
Fb = | 1.0 |
Get an instant email of the Paratherm™ CR Heat Transfer Fluid product information, safety data, and physical/thermal properties data by entering your email address here: